

The new Ability F7 filter module. Designed to help you breathe easy.
- The new high-grade filter option has been designed to fit our standard 270 deep horizontal fan coils.
- At just 300mm long, the simple bolt on fixing ethod means it can be retrofitted to the majority of projects which have previously been supplied with horizontal 270 deep products.
- Removes a significant amount of harmful particular matter, helping to maintain high indoor air quality.
- Over 110x the surface area of media when compared to our standard filter, minimising the increased resistance associated with upgrading to a substantially higher-grade material.

Why particulates matter...
PM10
PM10 particles are generally too large to enter the lungs, but they can reach and settle in the upper respiritory tract (throat and trachea). Common sources of PM particles are pollen and dust.
Mild symptoms caused by PM include irritation and soreness in the throat, they can also trigger asthma and other respiritory issues.
Particles 2.5
PM25 particles are small enough to enter the lower respiritory tract and lungs. PM2.5 has a wide range of sources such as toner dust, mould and bacteria.
Being exposed to particles of this size for longer amounts of time will start to raise the risk of premature mortality and more serious illness, such as acute respiratory distress.
Susceptible groups with pre-existing cardio and respiratory conditions, as well as children and the elderly may be particularly vulnerable to severe consequences from exposure to these particles.


By comparison:




Performance guide (NR35 application)
Model | Size | Sensible CLG kW | Total CLG kW | LTHW HTG kW
| AVFR I/s | FLC A | Guide NR | Power W | SFP W/(l/s) | Guide NR | Power W | SFP W/(l/s) | Width mm | Installation type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVO270P | 100 | 2.199 | 2.682 | 2.629 | 180 | 0.78 | 34 | 48.47 | 0.27 | 34 | 54.13 | 0.3 | 616 | Concealed |
EVO270P | 200 | 2.852 | 3.478 | 4.094 | 210 | 0.67 | 34 | 54.39 | 0.26 | 34 | 59.44 | 0.28 | 916 | Concealed |
EVO270P | 250 | 3.517 | 4.289 | 4.867 | 266 | 1.26 | 35 | 54.79 | 0.21 | 35 | 62.33 | 0.23 | 916 | Concealed |
EVO270P | 300 | 4.614 | 5.627 | 6.569 | 343 | 1.43 | 35 | 79.73 | 0.23 | 35 | 86.89 | 0.25 | 1216 | Concealed |
EVO270P | 400 | 5.461 | 6.66 | 7.818 | 402 | 1.79 | 35 | 70.26 | 0.17 | 35 | 76.47 | 0.19 | 1516 | Concealed |
EVO270P | 500 | 7.115 | 8.677 | 9.809 | 529 | 2.05 | 35 | 127.96 | 0.24 | 35 | 140.7 | 0.27 | 1816 | Concealed |
EVO270P | 550 | 7.477 | 9.118 | 10.248 | 560 | 2.2 | 35 | 120.11 | 0.21 | 35 | 133.37 | 0.24 | 1816 | Concealed |
EVO270P | 600 | 8.858 | 10.802 | 12.151 | 651 | 2.52 | 35 | 146.07 | 0.22 | 35 | 162.19 | 0.25 | 2116 | Concealed |
EVO270P | 100 | 1.828 | 2.229 | 2.299 | 145 | 0.78 | 35 | 28.83 | 0.2 | 35 | 32.76 | 0.23 | 616 | Exposed |
EVO270P | 200 | 2.521 | 3.074 | 3.795 | 183 | 0.67 | 35 | 37.1 | 0.2 | 35 | 41.29 | 0.23 | 916 | Exposed |
EVO270P | 250 | 2.509 | 3.074 | 3.774 | 182 | 1.26 | 35 | 27.01 | 0.15 | 35 | 31.9 | 0.18 | 916 | Exposed |
EVO270P | 300 | 3.565 | 4.348 | 5.33 | 257 | 1.43 | 35 | 41.5 | 0.16 | 35 | 46.23 | 0.18 | 1216 | Exposed |
EVO270P | 400 | 4.154 | 5.066 | 6.159 | 297 | 1.79 | 35 | 38.82 | 0.13 | 35 | 45.38 | 0.15 | 1516 | Exposed |
EVO270P | 500 | 5.581 | 6.806 | 8.358 | 403 | 2.05 | 35 | 64.56 | 0.16 | 35 | 74.25 | 0.18 | 1816 | Exposed |
EVO270P | 550 | 5.607 | 6.838 | 8.399 | 405 | 2.2 | 35 | 60.93 | 0.15 | 35 | 71.03 | 0.18 | 1816 | Exposed |
EVO270P | 600 | 6.766 | 8.251 | 9.975 | 481 | 2.52 | 35 | 72.26 | 0.15 | 35 | 81.85 | 0.17 | 2116 | Exposed |
Get in touch today for more information
Find out more about the lastest high grade filtration available for Ability. Our expert designers are always happy to chat with you.
